Ray Palonas Memorial Stickball 2008
AB H HR BB K AVG OBP K % HR % IGHAs*
Chris O 566 357 43 88 64 .631 .680 9.79% 6.575% 0
Jimmy D 425 256 45 50 54 .602 .644 11.37% 9.474% 0
Victor 209 123 21 31 38 .589 .642 15.83% 8.750% 0
Chris D 504 294 40 45 104 .583 .617 18.94% 7.286% 0
Sam D 345 184 6 54 78 .533 .596 19.55% 1.504% 1
Butch 457 242 37 126 121 .530 .631 20.75% 6.346% 0
Ray 153 76 3 11 31 .497 .530 18.90% 1.829% 0
Rick 83 38 3 25 37 .458 .583 34.26% 2.778% 0
Scott 127 58 13 18 42 .457 .524 28.97% 8.966% 0
James O 160 51 0 44 66 .319 .466 32.35% 0.000% 0
Andrew 102 22 0 22 48 .216 .355 38.71% 0.000% 0
Dominic 65 10 2 19 51 .154 .345 60.71% 2.381% 0
                     
Rico 30 17 2 5 10 .567 .629 28.57% 5.714% 0
Duke 22 12 3 2 2 .545 .583 8.33% 12.500% 0
Sean 42 22 5 6 12 .524 .583 25.00% 10.417% 0
Gary 36 16 1 7 10 .444 .535 23.26% 2.326% 0
Owen 27 9 0 1 9 .333 .357 32.14% 0.000% 0
                     
Chaz 5 3 2 1 2 .600 .667 33.33% 33.333% 0
Austin 8 4 1 2 2 .500 .600 20.00% 10.000% 0
Shrek 8 4 0 1 4 .500 .556 44.44% 0.000% 0
Terek 5 2 0 4 0 .400 .667 0.00% 0.000% 0
Chance 5 2 0 1 3 .400 .500 50.00% 0.000% 0
Angel 10 4 0 0 3 .400 .400 30.00% 0.000% 0
Dave H 11 4 0 2 4 .364 .462 30.77% 0.000% 0
Boombotz 11 4 2 2 4 .364 .462 30.77% 15.385% 0
Big Jimmy 14 4 0 0 7 .286 .286 50.00% 0.000% 0
Brandon 12 3 0 2 7 .250 .357 50.00% 0.000% 0
Biggs 13 3 0 7 7 .231 .500 35.00% 0.000% 0
Shane 18 4 1 3 10 .222 .333 47.62% 4.762% 0
Jackie 15 3 2 0 9 .200 .200 60.00% 13.333% 0
Mark 11 2 0 2 7 .182 .308 53.85% 0.000% 0
Fast Eddie 6 1 0 5 4 .167 .545 36.36% 0.000% 0
Jamie 19 2 0 8 14 .105 .370 51.85% 0.000% 0
Mike F 12 1 0 3 11 .083 .267 73.33% 0.000% 0
Kent 12 0 0 2 11 .000 .143 78.57% 0.000% 0
Bobby F 21 0 0 3 20 .000 .125 83.33% 0.000% 0
Gary 4 0 0 0 4 .000 .000 100.00% 0.000% 0
Alex 12 0 0 0 9 .000 .000 75.00% 0.000% 0
                     
  3585 1837 232 602 919 .512 .583 21.95% 5.541% 1
               
* In-Game Heart Attacks