Ray Polonis Memorial Stickball 2009
AB H HR RBI BB K AVG OBP K % HR % Wins Loss Pct
Jimmy D 186 107 19 89 35 38 .575 .643 17.19% 8.597% 7 8 0.467
Chris D 200 107 20 77 16 50 .535 .569 23.15% 9.259% 11 5 0.688
Victor 112 59 16 43 27 29 .527 .619 20.86% 11.511% 6 4 0.600
Butch 211 103 22 90 58 52 .488 .599 19.33% 8.178% 8 12 0.400
Chris O 194 91 4 59 31 37 .469 .542 16.44% 1.778% 9 7 0.563
Sam 229 106 3 58 33 33 .463 .531 12.60% 1.145% 17 2 0.895
James O 98 27 0 22 38 37 .276 .478 27.21% 0.000% 3 6 0.333
                         
Matt R 16 11 0 6 2 1 .688 .722 5.56% 0.000% 1 1 0.500
Scott 14 9 0 12 3 0 .643 .706 0.00% 0.000% 1 0 1.000
Gary 95 56 7 50 11 17 .589 .632 16.04% 6.604% 4 4 0.500
Able 8 4 0 1 0 2 .500 .500 25.00% 0.000% 0 1 0.000
Gage 33 16 2 16 5 7 .485 .553 18.42% 5.263% 3 0 1.000
Pudge 27 12 1 7 5 4 .444 .531 12.50% 3.125% 2 1 0.667
Steven 51 21 1 16 8 13 .412 .492 22.03% 1.695% 2 2 0.500
Rick C 51 16 3 13 15 26 .314 .470 39.39% 4.545% 2 4 0.333
Brett 16 5 1 5 1 9 .313 .353 52.94% 5.882% 1 1 0.500
Mike 1 42 13 1 12 8 17 .310 .420 34.00% 2.000% 2 1 0.667
Ricky V 66 20 3 18 13 39 .303 .418 49.37% 3.797% 1 5 0.167
Falisha 20 6 0 1 1 9 .300 .333 42.86% 0.000% 1 0 1.000
Dom 12 3 1 4 1 8 .250 .308 61.54% 7.692% 0 1 0.000
TJ 17 4 2 4 5 8 .235 .409 36.36% 9.091% 1 1 0.500
Ross 48 11 0 5 8 30 .229 .339 53.57% 0.000% 0 3 0.000
Ray 9 2 0 1 2 5 .222 .364 45.45% 0.000% 0 1 0.000
Howie 51 11 0 9 22 33 .216 .452 45.21% 0.000% 3 1 0.750
Sandra 34 7 1 9 14 22 .206 .438 45.83% 2.083% 0 4 0.000
Duke 11 2 0 4 1 5 .182 .250 41.67% 0.000% 1 0 1.000
Trey 23 4 0 3 6 12 .174 .345 41.38% 0.000% 0 3 0.000
Sean 6 1 0 2 1 4 .167 .286 57.14% 0.000% 1 0 1.000
Bob F 10 1 0 0 2 9 .100 .250 75.00% 0.000% 0 1 0.000
Mike O 12 1 0 1 7 9 .083 .421 47.37% 0.000% 0 2 0.000
Caitlynn 5 0 0 0 2 4 .000 .286 57.14% 0.000% 0 1 0.000
Frank 8 0 0 0 4 6 .000 .333 50.00% 0.000% 0 1 0.000
Spence 14 0 0 1 2 14 .000 .125 87.50% 0.000% 0 1 0.000
                         
  1929 836 107 638 387 589 .433 .528 25.43% 4.620%