Ray Polonis Quasi-Memorial Stickball 2013
AB H HR RBI BB K AVG OBP K % HR % W L Pct
Chris O 369 205 38 164 57 41 .556 .615 9.62% 8.92% 25 20 0.556
Butch 302 159 40 138 49 52 .526 .593 14.81% 11.40% 23 18 0.561
Ray 436 219 43 173 23 64 .502 .527 13.94% 9.37% 22 26 0.458
Joe 279 128 22 105 68 61 .459 .565 17.58% 6.34% 15 20 0.429
Tony 356 147 8 69 132 53 .413 .572 10.86% 1.64% 33 15 0.688
Chance So 223 89 15 65 46 79 .399 .502 29.37% 5.58% 15 17 0.469
Duke 266 106 29 84 50 86 .398 .494 27.22% 9.18% 11 23 0.324
Kevin 269 105 27 93 28 95 .390 .448 31.99% 9.09% 13 20 0.394
Bob 354 133 12 96 27 105 .376 .420 27.56% 3.15% 20 23 0.465
Don S 293 108 14 64 59 76 .369 .474 21.59% 3.98% 20 17 0.541
Sam 379 139 0 59 27 20 .367 .409 4.93% 0.00% 20 24 0.455
Victor 82 48 17 43 21 21 .585 .670 20.39% 16.50% 8 4 0.667
Jimmy 95 53 11 41 17 15 .558 .625 13.39% 9.82% 6 7 0.462
Chris D 109 55 14 43 17 27 .505 .571 21.43% 11.11% 9 6 0.600
Nick 19 9 2 7 3 7 .474 .545 31.82% 9.09% 1 1 0.500
Gabriel 46 17 0 7 5 20 .370 .431 39.22% 0.00% 3 4 0.429
Beasley 33 11 1 10 5 17 .333 .421 44.74% 2.63% 1 5 0.167
Brad 28 7 1 3 4 15 .250 .344 46.88% 3.13% 0 4 0.000
                           
Ryan 8 7 3 8 0 1 .875 .875 12.50% 37.50% 1 0 1.000
Blake 8 4 2 5 0 3 .500 .500 37.50% 25.00% 1 0 1.000
Gage 6 2 0 2 2 4 .333 .500 50.00% 0.00% 0 1 0.000
Rich 6 2 1 1 0 1 .333 .333 16.67% 16.67% 0 1 0.000
Russell 10 3 0 4 0 3 .300 .300 30.00% 0.00% 1 0 1.000
Zeke 7 2 0 0 0 4 .286 .286 57.14% 0.00% 1 0 1.000
Kelsea 4 1 0 0 0 2 .250 .250 50.00% 0.00% 0 1 0.000
Chance Sh 9 2 0 2 1 6 .222 .300 60.00% 0.00% 1 0 1.000
Fast Eddie 10 2 0 1 1 3 .200 .273 27.27% 0.00% 2 0 1.000
Reed 10 2 1 1 0 6 .200 .200 60.00% 10.00% 1 0 1.000
Andrew 11 2 0 0 0 6 .182 .182 54.55% 0.00% 1 1 0.500
Jeff R 6 1 0 0 1 5 .167 .286 71.43% 0.00% 1 0 1.000
Linda 13 2 0 1 0 5 .154 .154 38.46% 0.00% 1 1 0.500
Julian 4 0 0 0 3 2 .000 .429 28.57% 0.00% 1 0 1.000
Marcus 3 0 0 0 2 3 .000 .400 60.00% 0.00% 1 0 1.000
Kyle 4 0 0 0 2 2 .000 .333 33.33% 0.00% 0 1 0.000
Josh 6 0 0 0 0 5 .000 .000 83.33% 0.00% 0 1 0.000
Glen 6 0 0 0 0 5 .000 .000 83.33% 0.00% 0 1 0.000
  4069 1770 301 1289 650 920 .435 .513 19.50% 6.38%