Ray Polonis Quasi-Memorial Stickball 2017
AB H HR RBI BB K AVG OBP K % HR % W L Pct
Jeff 282 157 28 101 33 38 .557 .603 12.06% 8.89% 22.5 13.5 0.625
Bob W 324 153 0 39 5 28 .472 .480 8.51% 0.00% 21.5 17.5 0.551
Butch 274 125 15 69 65 56 .456 .560 16.52% 4.42% 21.5 18.5 0.538
Chris O 252 114 14 54 45 42 .452 .535 14.14% 4.71% 17.0 18.0 0.486
Duke 168 76 9 42 20 46 .452 .511 24.47% 4.79% 7.0 16.0 0.304
Dean 150 65 10 46 33 31 .433 .536 16.94% 5.46% 7.5 12.5 0.375
Kevin 278 115 21 85 56 95 .414 .512 28.44% 6.29% 22.0 16.0 0.579
Ray 211 87 2 26 8 34 .412 .434 15.53% 0.91% 13.5 12.5 0.519
Tony 297 106 0 33 21 29 .357 .399 9.12% 0.00% 20.5 15.5 0.569
Beasley 102 36 4 22 25 42 .353 .480 33.07% 3.15% 8.0 9.0 0.471
Logan 92 30 0 24 3 23 .326 .347 24.21% 0.00% 6.0 5.0 0.545
Joe 102 30 1 16 15 33 .294 .385 28.21% 0.85% 6.5 7.5 0.464
Fast Eddie 176 46 0 18 9 21 .261 .297 11.35% 0.00% 9.0 12.0 0.429
Sam 322 81 0 19 11 19 .252 .276 5.71% 0.00% 17.5 22.5 0.438
Don 87 21 3 17 15 26 .241 .353 25.49% 2.94% 7.0 5.0 0.583
Cassidy 88 19 0 3 1 25 .216 .225 28.09% 0.00% 4.5 7.5 0.375
                           
Lucas 7 4 0 1 2 1 .571 .667 11.11% 0.00% 0.0 1.0 0.000
Leo 2 1 0 0 0 1 .500 .500 50.00% 0.00% 1.0 0.0 1.000
Chance So 43 18 3 16 10 12 .419 .528 22.64% 5.66% 4.0 4.0 0.500
Paul T 8 3 0 0 1 2 .375 .444 22.22% 0.00% 1.0 0.0 1.000
Chris D 27 9 4 10 5 10 .333 .438 31.25% 12.50% 3.0 3.0 0.500
Jimmy 25 8 1 5 8 8 .320 .485 24.24% 3.03% 2.0 3.0 0.400
Aiden 7 2 0 0 0 4 .286 .286 57.14% 0.00% 0.0 1.0 0.000
Marcos 7 2 0 1 0 2 .286 .286 28.57% 0.00% 1.0 0.0 1.000
Rich D 14 3 0 2 1 1 .214 .267 6.67% 0.00% 1.0 1.0 0.500
Stevebrenner 35 6 0 0 0 12 .171 .171 34.29% 0.00% 2.0 2.0 0.500
Bob M 12 2 0 3 2 10 .167 .286 71.43% 0.00% 0.0 2.0 0.000
TJ 1 0 0 0 0 1 .000 .000 100.00% 0.00% 0.0 1.0 0.000
Arianna 6 0 0 0 0 3 .000 .000 50.00% 0.00% 0.0 1.0 0.000
Austin W 7 0 0 0 0 7 .000 .000 100.00% 0.00% 0.0 1.0 0.000
  3406 1319 115 652 394 662 .387 .451 17.42% 3.03%