Ray Polonis Quasi-Memorial Stickball 2018
AB H HR RBI BB K AVG OBP K % HR % W L Pct
Jeff 246 163 34 124 20 24 .663 .688 9.02% 12.78% 14.0 12.0 0.538
Jimmy 119 72 10 31 6 9 .605 .624 7.20% 8.00% 8.0 5.0 0.615
Dean 144 81 18 60 43 20 .563 .663 10.70% 9.63% 8.0 13.0 0.381
Chris O 151 75 10 38 6 9 .497 .516 5.73% 6.37% 8.0 9.0 0.471
Kevin 321 157 30 122 55 95 .489 .564 25.27% 7.98% 23.0 15.0 0.605
Butch 242 112 8 53 61 34 .463 .571 11.22% 2.64% 16.0 16.0 0.500
Ray 340 155 10 78 7 43 .456 .467 12.39% 2.88% 18.0 18.0 0.500
Bob 285 125 2 48 5 26 .439 .448 8.97% 0.69% 19.0 13.0 0.594
Duke 187 80 10 51 29 43 .428 .505 19.91% 4.63% 8.0 15.0 0.348
Logan 120 51 0 34 3 29 .425 .439 23.58% 0.00% 8.0 8.0 0.500
John W 89 34 2 14 19 23 .382 .491 21.30% 1.85% 8.0 4.0 0.667
Tony 204 65 0 16 22 32 .319 .385 14.16% 0.00% 13.0 11.0 0.542
Cole 89 27 7 21 16 43 .303 .410 40.95% 6.67% 8.0 4.0 0.667
Fast Eddie 119 32 0 12 3 12 .269 .287 9.84% 0.00% 9.0 6.0 0.600
Sam 235 46 0 6 2 24 .196 .203 10.13% 0.00% 7.0 21.0 0.250
                           
Aiden B 10 6 0 0 0 4 .600 .600 40.00% 0.00% 0.0 1.0 0.000
Chance So 14 8 1 8 2 2 .571 .625 12.50% 6.25% 1.0 1.0 0.500
Beasley 4 2 0 1 2 0 .500 .667 0.00% 0.00% 1.0 0.0 1.000
Tharron 6 3 1 3 1 3 .500 .571 42.86% 14.29% 1.0 0.0 1.000
Chris D 13 6 2 6 1 4 .462 .500 28.57% 14.29% 1.0 1.0 0.500
Aiden K 20 9 0 1 0 5 .450 .450 25.00% 0.00% 1.0 1.0 0.500
Lucas 26 11 0 2 0 7 .423 .423 26.92% 0.00% 0.0 3.0 0.000
Joe 29 11 0 2 7 9 .379 .500 25.00% 0.00% 0.0 5.0 0.000
JohnBob 16 6 2 3 1 5 .375 .412 29.41% 11.76% 2.0 0.0 1.000
Marc M 3 1 0 0 3 1 .333 .667 16.67% 0.00% 0.0 1.0 0.000
Nick M 4 1 0 0 2 3 .250 .500 50.00% 0.00% 0.0 1.0 0.000
Don 37 8 1 3 1 11 .216 .237 28.95% 2.63% 2.0 3.0 0.400
Cassidy 28 6 0 1 1 11 .214 .241 37.93% 0.00% 2.0 2.0 0.500
Josh 16 2 0 0 1 10 .125 .176 58.82% 0.00% 0.0 2.0 0.000
Bryce Bu 9 1 0 0 0 5 .111 .111 55.56% 0.00% 1.0 0.0 1.000
Bobby 8 0 0 0 1 8 .000 .111 88.89% 0.00% 0.0 1.0 0.000
Brandon 18 0 0 0 2 18 .000 .100 90.00% 0.00% 1.0 1.0 0.500
Steinbrenner 2 0 0 0 0 2 .000 .000 100.00% 0.00% 0.0 1.0 0.000
                           
                           
  3154 1356 148 738 322 574 .430 .483 16.51% 4.26%