Ray Polonis Quasi-Memorial Stickball 2019
AB H HR RBI BB K AVG OBP K % HR % W L Pct
Dean 119 68 9 32 25 14 .571 .646 9.72% 6.25% 5.0 11.0 0.313
Chris O 159 88 10 57 15 9 .553 .592 5.17% 5.75% 13.0 7.0 0.650
Kevin 265 146 30 95 46 54 .551 .617 17.36% 9.65% 16.0 15.0 0.516
Duke 203 107 7 74 32 31 .527 .591 13.19% 2.98% 13.0 11.0 0.542
Butch 226 118 12 75 36 30 .522 .588 11.45% 4.58% 13.5 16.5 0.450
Bob 305 154 0 59 14 28 .505 .527 8.78% 0.00% 19.0 14.0 0.576
Ray 270 131 6 66 6 33 .485 .496 11.96% 2.17% 12.0 17.0 0.414
Logan 88 35 5 27 10 26 .398 .459 26.53% 5.10% 2.0 9.0 0.182
Cole 75 28 3 17 13 32 .373 .466 36.36% 3.41% 5.0 5.0 0.500
John W 173 64 1 36 42 47 .370 .493 21.86% 0.47% 14.0 7.0 0.667
Tony 259 92 2 60 37 42 .355 .436 14.19% 0.68% 17.0 14.0 0.548
Sam 111 18 0 6 7 25 .162 .212 21.19% 0.00% 6.0 10.0 0.375
                           
Joe K 12 10 1 10 2 1 .833 .857 7.14% 7.14% 1.0 0.0 1.000
Rich D 6 5 0 1 0 0 .833 .833 0.00% 0.00% 1.0 0.0 1.000
Dirty Lou 8 6 0 1 0 1 .750 .750 12.50% 0.00% 1.0 0.0 1.000
Beasley 49 32 9 35 5 7 .653 .685 12.96% 16.67% 3.0 2.0 0.600
Marco M 8 5 0 4 3 3 .625 .727 27.27% 0.00% 0.0 1.0 0.000
Jason 5 3 0 1 0 1 .600 .600 20.00% 0.00% 0.0 1.0 0.000
Jeff 55 29 3 24 10 5 .527 .600 7.69% 4.62% 4.0 2.0 0.667
Laren 6 3 0 0 0 0 .500 .500 0.00% 0.00% 0.0 1.0 0.000
Larry 6 3 0 1 0 0 .500 .500 0.00% 0.00% 1.0 0.0 1.000
Chance So 52 23 2 14 10 11 .442 .532 17.74% 3.23% 3.0 3.0 0.500
Rick J 17 6 1 6 4 5 .353 .476 23.81% 4.76% 1.0 2.0 0.333
Carson K 3 1 1 2 0 2 .333 .333 66.67% 33.33% 1.0 0.0 1.000
Chris K 15 5 0 0 0 8 .333 .333 53.33% 0.00% 1.0 1.0 0.500
Cooper J 32 10 2 5 7 14 .313 .436 35.90% 5.13% 3.0 2.0 0.600
Eddie 53 15 0 10 3 4 .283 .321 7.14% 0.00% 4.0 3.0 0.571
JP 4 1 0 2 2 2 .250 .500 33.33% 0.00% 1.0 0.0 1.000
Jim W 8 2 0 0 0 3 .250 .250 37.50% 0.00% 0.0 1.0 0.000
Parker 9 2 0 1 1 5 .222 .300 50.00% 0.00% 1.0 0.0 1.000
Glen W 56 12 1 12 5 25 .214 .279 40.98% 1.64% 2.0 5.0 0.286
Chase 6 1 0 0 0 4 .167 .167 66.67% 0.00% 0.0 1.0 0.000
Cassidy 7 1 0 1 0 4 .143 .143 57.14% 0.00% 0.0 2.0 0.000
Don S 8 1 0 4 2 0 .125 .300 0.00% 0.00% 0.0 1.0 0.000
Rick C 11 1 0 1 2 5 .091 .231 38.46% 0.00% 0.0 2.0 0.000
Caleb 4 0 0 0 2 4 .000 .333 66.67% 0.00% 0.0 1.0 0.000
Aria 3 0 0 0 0 1 .000 .000 33.33% 0.00% 0.0 1.0 0.000
Aiden 8 0 0 0 0 2 .000 .000 25.00% 0.00% 0.0 1.0 0.000
Katie C 13 0 0 0 0 10 .000 .000 76.92% 0.00% 0.0 2.0 0.000
                           
  2717 1226 105 739 341 498 .451 .512 16.29% 3.43%