Ray Polonis Quasi-Memorial Stickball 2020
AB H HR RBI BB K AVG OBP K % HR % W L Pct
Duke 140 78 7 40 28 18 .557 .631 10.71% 4.17% 5.5 10.5 0.344
Kevin 174 90 21 61 43 42 .517 .613 19.35% 9.68% 9.5 10.5 0.475
Ray 251 124 8 76 7 19 .494 .508 7.36% 3.10% 14.5 8.5 0.630
Butch 197 95 7 65 28 37 .482 .547 16.44% 3.11% 11.5 9.5 0.548
Robbie 209 92 2 48 18 29 .440 .485 12.78% 0.88% 12.5 8.5 0.595
Cole 168 72 19 81 57 67 .429 .573 29.78% 8.44% 14.0 7.0 0.667
Bob 218 93 3 31 3 21 .427 .434 9.50% 1.36% 5.5 11.0 0.333
Tony 216 89 1 31 17 14 .412 .455 6.01% 0.43% 11.5 10.5 0.523
John W 164 50 0 21 28 50 .305 .406 26.04% 0.00% 8.0 10.0 0.444
                           
Dean 38 23 3 11 5 6 .605 .651 13.95% 6.98% 0.0 4.0 0.000
JP 9 4 1 3 1 3 .444 .500 30.00% 10.00% 0.0 1.0 0.000
Greg 35 14 0 5 1 9 .400 .417 25.00% 0.00% 2.5 1.5 0.625
Kevin A 22 7 0 2 3 10 .318 .400 40.00% 0.00% 0.5 2.5 0.167
Jason M 33 8 1 5 1 19 .242 .265 55.88% 2.94% 1.0 3.0 0.250
Rico A 9 2 0 5 0 2 .222 .222 22.22% 0.00% 1.0 1.0 0.500
Aiden K 10 2 0 3 0 4 .200 .200 40.00% 0.00% 0.0 1.0 0.000
Eddie 11 2 0 2 0 6 .182 .182 54.55% 0.00% 1.0 0.0 1.000
Logan 18 3 1 3 2 14 .167 .250 70.00% 5.00% 1.0 1.0 0.500
TJ 9 1 0 0 0 6 .111 .111 66.67% 0.00% 0.0 1.0 0.000
Karl W 1 0 0 0 0 1 .000 .000 100.00% 0.00% 0.0 1.0 0.000
Brandon 9 0 0 1 3 9 .000 .250 75.00% 0.00% 0.0 1.0 0.000
                           
  1941 849 74 494 245 386 .437 .500 17.66% 3.39%