Ray Polonis Quasi-Memorial Stickball 2021
AB H HR RBI BB K AVG OBP K % HR % W L Pct
Kevin 135 80 23 72 28 27 .593 .663 16.56% 14.11% 11.5 6.5 0.639
Dean 146 85 14 63 34 9 .582 .661 5.00% 7.78% 6.0 10.0 0.375
Butch 184 101 9 90 43 21 .549 .634 9.25% 3.96% 12.5 10.5 0.543
Duke 173 92 15 91 31 22 .532 .603 10.78% 7.35% 14.5 6.5 0.690
Chris 111 59 6 41 11 9 .532 .574 7.38% 4.92% 4.0 8.0 0.333
Bob 226 107 2 59 4 14 .473 .483 6.09% 0.87% 8.5 13.5 0.386
John W 72 32 2 19 28 18 .444 .600 18.00% 2.00% 6.0 5.0 0.545
Cole 54 23 4 16 13 22 .426 .537 32.84% 5.97% 5.5 2.5 0.688
Ray 65 27 1 17 11 9 .415 .500 11.84% 1.32% 6.5 3.5 0.650
Dave 131 50 6 28 25 31 .382 .481 19.87% 3.85% 4.0 10.0 0.286
Logan 111 41 11 41 30 52 .369 .504 36.88% 7.80% 7.0 5.0 0.583
Robbie 61 22 0 12 8 8 .361 .435 11.59% 0.00% 2.5 6.5 0.278
Tony 131 43 0 11 28 13 .328 .447 8.18% 0.00% 7.0 6.0 0.538
                           
Jimmy D 32 20 3 17 0 2 .625 .625 6.25% 9.38% 2.0 2.0 0.500
Marc M 28 16 4 31 20 8 .571 .750 16.67% 8.33% 2.0 1.0 0.667
Wade 39 22 4 21 5 14 .564 .614 31.82% 9.09% 1.0 3.0 0.250
Gunnar 17 7 0 1 0 4 .412 .412 23.53% 0.00% 1.0 1.0 0.500
Fast Eddie 16 6 0 0 1 3 .375 .412 17.65% 0.00% 1.0 1.0 0.500
Chance 18 6 1 7 7 8 .333 .520 32.00% 4.00% 1.5 1.5 0.500
Beasley 18 6 1 4 6 3 .333 .500 12.50% 4.17% 1.5 1.5 0.500
Levi 16 5 0 5 0 6 .313 .313 37.50% 0.00% 1.0 1.0 0.500
Don 8 2 0 2 1 2 .250 .333 22.22% 0.00% 0.5 0.5 0.500
                           
  1792 852 106 648 334 305 .475 .558 14.35% 4.99%