Ray Polonis Quasi-Memorial Stickball 2022
  AB H HR RBI BB K AVG OBP K % HR % W L Pct
Dean 123 74 14 68 28 15 .602 .675 9.93% 9.27% 8.0 9.0 0.471
Butch 194 113 13 81 48 15 .582 .665 6.20% 5.37% 15.5 8.5 0.646
Kevin 217 126 32 118 70 47 .581 .683 16.38% 11.15% 22.0 5.0 0.815
Joe 93 47 4 36 23 11 .505 .603 9.48% 3.45% 6.5 3.5 0.650
Dave 217 98 10 69 29 40 .452 .516 16.26% 4.07% 14.0 11.0 0.560
Bob 201 90 0 32 11 19 .448 .476 8.96% 0.00% 11.0 13.0 0.458
John W 61 27 1 18 18 12 .443 .570 15.19% 1.27% 5.0 2.0 0.714
Logan 121 38 12 26 17 59 .314 .399 42.75% 8.70% 4.0 13.0 0.235
Ray 223 70 1 35 29 29 .314 .393 11.51% 0.40% 9.5 19.5 0.328
                           
Chance 7 5 2 6 0 1 .714 .714 14.29% 28.57% 1.0 0.0 1.000
Duke 16 11 3 8 4 1 .688 .750 5.00% 15.00% 2.0 1.0 0.667
Andrew R 9 5 1 3 0 4 .556 .556 44.44% 11.11% 0.0 1.0 0.000
Matt T 18 9 0 1 4 3 .500 .591 13.64% 0.00% 0.0 3.0 0.000
James ? 12 6 0 2 1 3 .500 .538 23.08% 0.00% 1.0 0.0 1.000
Tony 34 16 0 8 9 3 .471 .581 6.98% 0.00% 4.5 0.5 0.900
Chris D 13 6 1 3 1 2 .462 .500 14.29% 7.14% 0.0 1.0 0.000
Mike J 35 15 1 8 1 9 .429 .444 25.00% 2.78% 1.0 4.0 0.200
Chris O 22 9 0 5 2 0 .409 .458 0.00% 0.00% 1.0 2.0 0.333
Robert P 3 1 1 4 1 1 .333 .500 25.00% 25.00% 1.0 0.0 1.000
Beasley 9 3 0 0 3 1 .333 .500 8.33% 0.00% 0.0 2.0 0.000
Glen 18 6 0 2 3 6 .333 .429 28.57% 0.00% 1.0 2.0 0.333
Reilly 16 5 0 2 3 7 .313 .421 36.84% 0.00% 2.0 1.0 0.667
Darrin 7 2 1 4 1 4 .286 .375 50.00% 12.50% 0.0 1.0 0.000
Craig M 52 14 0 7 14 30 .269 .424 45.45% 0.00% 3.0 7.0 0.300
Lucas 5 1 1 3 2 4 .200 .429 57.14% 14.29% 0.0 1.0 0.000
Brayden 14 2 0 2 1 8 .143 .200 53.33% 0.00% 0.0 3.0 0.000
Fast Eddie 7 1 0 0 0 0 .143 .143 0.00% 0.00% 0.0 1.0 0.000
Jayme 4 0 0 2 3 2 .000 .429 28.57% 0.00% 1.0 0.0 1.000
Paul 4 0 0 1 3 4 .000 .429 57.14% 0.00% 1.0 0.0 1.000
                           
  1755 800 98 554 329 340 .456 .542 16.31% 4.70%