Ray Polonis Quasi-Memorial Stickball 2023
  AB H HR RBI BB K AVG OBP K % HR % W L Pct
Jimmy D 85 59 10 48 14 8 .694 .737 8.08% 10.10% 8.0 5.0 0.615
Kevin 160 91 14 78 49 35 .569 .670 16.75% 6.70% 15.5 8.5 0.646
Butch 165 87 5 61 33 17 .527 .606 8.59% 2.53% 13.5 11.5 0.540
Dean 175 89 20 85 43 22 .509 .606 10.09% 9.17% 14.0 14.0 0.500
Logan 122 59 7 43 41 55 .484 .613 33.74% 4.29% 9.5 10.5 0.475
Dave 199 96 7 48 32 34 .482 .554 14.72% 3.03% 12.5 17.5 0.417
Bob 226 102 1 56 7 28 .451 .468 12.02% 0.43% 14.0 16.0 0.467
Mike J 82 35 2 29 17 13 .427 .525 13.13% 2.02% 7.0 6.0 0.538
John W 66 28 0 20 10 12 .424 .500 15.79% 0.00% 6.5 3.5 0.650
Duke 118 49 5 45 32 16 .415 .540 10.67% 3.33% 10.5 8.5 0.553
JP 57 23 3 13 16 27 .404 .534 36.99% 4.11% 3.5 6.5 0.350
Craig M 92 35 2 27 13 33 .380 .457 31.43% 1.90% 7.0 6.0 0.538
Gunnar 75 28 0 17 6 14 .373 .420 17.28% 0.00% 3.0 8.0 0.273
Ray 217 81 0 41 20 31 .373 .426 13.08% 0.00% 17.0 14.0 0.548
Angelo R 86 13 0 6 15 53 .151 .277 52.48% 0.00% 4.5 9.5 0.321
                           
Beasley 20 15 5 18 3 4 .750 .783 17.39% 21.74% 1.0 3.0 0.250
KB 13 9 3 9 0 2 .692 .692 15.38% 23.08% 2.0 0.0 1.000
Chris O 5 3 0 4 1 0 .600 .667 0.00% 0.00% 1.0 0.0 1.000
Kasen 31 18 0 12 6 2 .581 .649 5.41% 0.00% 3.5 2.5 0.583
Don S 9 5 0 1 2 0 .556 .636 0.00% 0.00% 0.0 2.0 0.000
Chance 24 13 5 17 11 4 .542 .686 11.43% 14.29% 2.0 3.0 0.400
Lucas 6 2 1 3 5 2 .333 .636 18.18% 9.09% 1.0 1.0 0.500
Brayden 34 15 3 11 5 13 .441 .513 33.33% 7.69% 4.0 2.0 0.667
Kendal 5 2 0 0 2 2 .400 .571 28.57% 0.00% 0.0 1.0 0.000
Levi 30 11 0 10 3 7 .367 .424 21.21% 0.00% 3.5 1.5 0.700
Reilly 19 6 0 1 5 7 .316 .458 29.17% 0.00% 1.0 2.0 0.333
Hank 19 5 0 3 1 4 .263 .300 20.00% 0.00% 0.0 3.0 0.000
Gabe 8 2 0 1 7 6 .250 .600 40.00% 0.00% 1.0 1.0 0.500
Tony 20 5 0 1 10 2 .250 .500 6.67% 0.00% 2.0 2.0 0.500
Rob A 9 1 0 0 3 2 .111 .333 16.67% 0.00% 0.5 0.5 0.500
Glen S 3 0 0 0 2 3 .000 .400 60.00% 0.00% 0.0 1.0 0.000
Heath 4 0 0 0 1 4 .000 .200 80.00% 0.00% 1.0 0.0 1.000
                           
  2184 987 93 708 415 462 .452 .539 17.78% 3.58%