Ray Polonis Quasi-Memorial Stickball Career
2008 - 2023
AB H HR RBI BB K AVG OBP K % HR % W L Pct
Victor 741 440 110 293 125 144 .594 .652 16.63% 12.70% 41.0 27.0 0.603
Jimmy D 1425 844 160 493 176 195 .592 .637 12.18% 9.99% 59.0 57.0 0.509
Jeff W 615 362 65 250 66 77 .589 .628 11.31% 9.54% 40.5 30.5 0.570
Dean 1216 681 118 487 249 173 .560 .635 11.81% 8.05% 65.5 97.5 0.402
Chris O 3455 1888 250 958 403 369 .546 .594 9.56% 6.48% 164.0 168.0 0.494
Chris D 1577 842 148 419 171 372 .534 .580 21.28% 8.47% 65.0 61.0 0.516
Butch 4012 2084 322 1428 811 705 .519 .600 14.62% 6.68% 240.0 211.0 0.532
Kevin 3109 1519 344 1207 508 812 .489 .560 22.45% 9.51% 224.5 152.5 0.595
Steven L 755 356 45 240 91 197 .472 .528 23.29% 5.32% 50.0 39.0 0.562
Duke 2341 1093 203 872 415 547 .467 .547 19.85% 7.37% 134.5 162.5 0.453
Ray 3183 1451 120 782 168 440 .456 .483 13.13% 3.58% 163.0 175.0 0.482
Bob W 3339 1492 44 734 108 486 .447 .464 14.10% 1.28% 187.5 185.0 0.503
Dave R 547 244 23 145 86 105 .446 .521 16.59% 3.63% 30.5 38.5 0.442
Joe 1010 447 50 305 196 251 .443 .533 20.81% 4.15% 62.0 67.0 0.481
Chance So 815 344 56 263 264 271 .422 .563 25.12% 5.19% 52.5 60.5 0.465
Tony 2952 1167 29 515 533 401 .395 .488 11.51% 0.83% 206.5 146.5 0.585
Logan 967 353 36 229 117 290 .365 .434 26.75% 3.32% 55.5 68.5 0.448
Sam 3220 1156 13 375 257 276 .359 .406 7.94% 0.37% 161.5 181.5 0.471
John W 795 281 6 145 179 221 .353 .472 22.69% 0.62% 68.0 41.0 0.624
Don S 1014 358 47 208 168 288 .353 .445 24.37% 3.98% 62.5 70.5 0.470
Fast Eddie 712 210 0 85 52 122 .295 .343 15.97% 0.00% 45.0 43.0 0.511
                           
Gary M 141 77 9 52 18 31 .546 .597 19.50% 5.66% 7.0 4.0 0.636
Scott G 147 71 14 31 21 42 .483 .548 25.00% 8.33% 1.0 1.0 0.500
Mike J 117 50 3 37 18 22 .427 .504 16.30% 2.22% 8.0 10.0 0.444
Robbie A 279 115 2 60 29 39 .412 .468 12.66% 0.65% 15.5 15.5 0.500
Cole 396 152 33 137 100 172 .384 .508 34.68% 6.65% 33.5 18.5 0.644
Rick C 145 55 3 17 42 68 .379 .519 36.36% 1.60% 2.0 6.0 0.250
Beasley 305 111 26 116 55 95 .364 .461 26.39% 7.22% 22.5 25.5 0.469
Jeff R 209 73 3 44 52 65 .349 .479 24.90% 1.15% 17.0 16.0 0.515
Craig M 144 49 2 34 27 63 .340 .444 36.84% 1.17% 10.0 13.0 0.435
Rico A 215 69 1 26 24 59 .321 .389 24.69% 0.42% 12.0 17.0 0.414
Lucas 253 78 2 25 22 55 .308 .364 20.00% 0.73% 12.0 22.0 0.353
Ross 325 99 6 71 111 146 .305 .482 33.49% 1.38% 22.0 25.0 0.468
James O 270 80 0 23 85 110 .296 .465 30.99% 0.00% 3.0 9.0 0.250
Mike O 175 50 10 56 69 103 .286 .488 42.21% 4.10% 9.0 19.0 0.321
Ant O 115 32 1 9 10 44 .278 .336 35.20% 0.80% 6.0 9.0 0.400
Sandra 170 41 4 31 53 89 .241 .422 39.91% 1.79% 8.0 17.0 0.320
Gabriel 324 75 2 43 52 162 .231 .338 43.09% 0.53% 19.0 31.0 0.380
Chance Sh 182 39 4 26 16 97 .214 .278 48.99% 2.02% 9.0 16.0 0.360
Andrew S 236 46 1 10 30 115 .195 .286 43.23% 0.38% 14.0 6.0 0.700
Cassidy 367 68 0 10 8 128 .185 .203 34.13% 0.00% 17.5 32.5 0.350
                           
Gage 72 32 4 25 11 26 .444 .518 31.33% 4.82% 5.0 4.0 0.556
Sean 54 23 5 7 7 20 .426 .492 32.79% 8.20% 1.0 1.0 0.500
JP 70 28 4 18 19 32 .400 .528 35.96% 4.49% 4.5 7.5 0.375
Rich D 61 24 1 11 3 15 .393 .422 23.44% 1.56% 2.0 7.0 0.222
Rico S 62 24 3 5 11 22 .387 .479 30.14% 4.11% 3.0 4.0 0.429
Gunnar 92 35 0 18 6 18 .380 .418 18.37% 0.00% 4.0 9.0 0.308
Aaron 82 30 0 13 10 14 .366 .435 15.22% 0.00% 8.0 4.0 0.667
Brayden 48 17 3 13 6 21 .354 .426 38.89% 5.56% 4.0 5.0 0.444
Levi 46 16 0 15 3 13 .348 .388 26.53% 0.00% 4.5 2.5 0.643
Mike 1 42 13 1 12 8 17 .310 .420 34.00% 2.00% 2.0 1.0 0.667
Aiden K 45 13 0 4 0 15 .289 .289 33.33% 0.00% 1.0 4.0 0.200
Ricky V 87 25 3 19 15 50 .287 .392 49.02% 2.94% 2.0 7.0 0.222
Cooper J 54 14 2 6 7 20 .259 .344 32.79% 3.28% 4.0 4.0 0.500
Alden 58 15 2 10 14 27 .259 .403 37.50% 2.78% 5.0 3.0 0.625
Glen W 99 25 1 19 10 44 .253 .321 40.37% 0.92% 4.0 10.0 0.286
Howie 51 11 0 9 22 33 .216 .452 45.21% 0.00% 3.0 1.0 0.750
Dominic 77 13 3 6 20 59 .169 .340 60.82% 3.09% 0.0 1.0 0.000
Angelo R 86 13 0 6 15 53 .151 .277 52.48% 0.00% 4.5 9.5 0.321
Trey 54 8 0 4 10 34 .148 .281 53.13% 0.00% 2.0 5.0 0.286
                           
Colin 2 2 1 1 1 0 1.000 1.000 0.00% 33.33% 0.0 1.0 0.000
Ryan 8 7 3 8 0 1 .875 .875 12.50% 37.50% 1.0 0.0 1.000
Dirty Lou 8 6 0 1 0 1 .750 .750 12.50% 0.00% 1.0 0.0 1.000
Shake 11 8 0 6 0 0 .727 .727 0.00% 0.00% 0.0 1.0 0.000
Lou 20 14 0 12 0 1 .700 .700 5.00% 0.00% 2.0 0.0 1.000
KB 13 9 3 9 0 2 .692 .692 15.38% 23.08% 2.0 0.0 1.000
Matt R 16 11 0 6 2 1 .688 .722 5.56% 0.00% 1.0 1.0 0.500
Sam P 11 7 0 4 1 2 .636 .667 16.67% 0.00% 1.0 0.0 1.000
Marco M 8 5 0 4 3 3 .625 .727 27.27% 0.00% 0.0 1.0 0.000
Chaz 5 3 2 2 1 2 .600 .667 33.33% 33.33%      
Aiden B 10 6 0 0 0 4 .600 .600 40.00% 0.00% 0.0 1.0 0.000
Jason2019 5 3 0 1 0 1 .600 .600 20.00% 0.00% 0.0 1.0 0.000
Keenan 5 3 1 3 0 1 .600 .600 20.00% 20.00% 1.0 0.0 1.000
Kasen 31 18 0 12 6 2 .581 .649 5.41% 0.00% 3.5 2.5 0.583
Wade 39 22 4 21 5 14 .564 .614 31.82% 9.09% 1.0 3.0 0.250
Andrew R 9 5 1 3 0 4 .556 .556 44.44% 11.11% 0.0 1.0 0.000
Marc M 31 17 4 31 23 9 .548 .741 16.67% 7.41% 2.0 2.0 0.500
Steve K 11 6 1 5 1 1 .545 .583 8.33% 8.33% 0.0 1.0 0.000
Austin M 8 4 1 1 2 2 .500 .600 20.00% 10.00%      
Matt T 18 9 0 1 4 3 .500 .591 13.64% 0.00% 0.0 3.0 0.000
Tharron 6 3 1 3 1 3 .500 .571 42.86% 14.29% 1.0 0.0 1.000
Shrek 8 4 0 0 1 4 .500 .556 44.44% 0.00%      
James ? 12 6 0 2 1 3 .500 .538 23.08% 0.00% 1.0 0.0 1.000
Able 8 4 0 1 0 2 .500 .500 25.00% 0.00% 0.0 1.0 0.000
Blake 8 4 2 5 0 3 .500 .500 37.50% 25.00% 1.0 0.0 1.000
Laren 6 3 0 0 0 0 .500 .500 0.00% 0.00% 0.0 1.0 0.000
AV 6 3 0 0 0 3 .500 .500 50.00% 0.00% 0.0 1.0 0.000
Leo 2 1 0 0 0 1 .500 .500 50.00% 0.00% 1.0 0.0 1.000
Pudge 27 12 1 7 5 4 .444 .531 12.50% 3.13% 2.0 1.0 0.667
Luke B 7 3 2 7 0 3 .429 .429 42.86% 28.57% 0.0 1.0 0.000
Kendal 5 2 0 0 2 2 .400 .571 28.57% 0.00% 0.0 1.0 0.000
Greg 35 14 0 5 1 9 .400 .417 25.00% 0.00% 2.5 1.5 0.625
Angel 10 4 0 0 0 3 .400 .400 30.00% 0.00%      
Diego 5 2 0 0 0 1 .400 .400 20.00% 0.00% 0.0 1.0 0.000
Tanner 5 2 0 0 0 2 .400 .400 40.00% 0.00% 0.0 1.0 0.000
Nicksoftball 36 14 3 10 5 18 .389 .463 43.90% 7.32% 1.0 3.0 0.250
Vinny 13 5 0 1 0 3 .385 .385 23.08% 0.00% 1.0 2.0 0.333
Paul T 8 3 0 0 1 2 .375 .444 22.22% 0.00% 1.0 0.0 1.000
JohnBob 16 6 2 3 1 5 .375 .412 29.41% 11.76% 2.0 0.0 1.000
Dave H 11 4 0 0 2 4 .364 .462 30.77% 0.00%      
Boombotz 11 4 2 2 2 4 .364 .462 30.77% 15.38%      
JD 11 4 0 5 0 1 .364 .364 9.09% 0.00% 1.0 1.0 0.500
Robert P 3 1 1 4 1 1 .333 .500 25.00% 25.00% 1.0 0.0 1.000
Nick M 15 5 0 1 4 5 .333 .474 26.32% 0.00% 1.0 2.0 0.333
Steve S 6 2 0 2 1 4 .333 .429 57.14% 0.00% 0.0 1.0 0.000
Owen 27 9 0 0 1 9 .333 .357 32.14% 0.00%      
Chris K 15 5 0 0 0 8 .333 .333 53.33% 0.00% 1.0 1.0 0.500
Allie 15 5 0 3 0 6 .333 .333 40.00% 0.00% 1.0 0.0 1.000
Matt K 9 3 1 5 0 1 .333 .333 11.11% 11.11% 1.0 0.0 1.000
Cheyanne 6 2 0 0 0 0 .333 .333 0.00% 0.00% 0.0 1.0 0.000
Bob K 3 1 0 0 0 2 .333 .333 66.67% 0.00% 0.0 1.0 0.000
Carson K 3 1 1 2 0 2 .333 .333 66.67% 33.33% 1.0 0.0 1.000
Kevin A 22 7 0 2 3 10 .318 .400 40.00% 0.00% 0.5 2.5 0.167
Reilly 35 11 0 3 8 14 .314 .442 32.56% 0.00% 3.0 3.0 0.500
Brett 16 5 1 5 1 9 .313 .353 52.94% 5.88% 1.0 1.0 0.500
Larry 39 12 0 5 3 7 .308 .357 16.67% 0.00% 5.0 3.0 0.625
Eric K 13 4 0 1 0 9 .308 .308 69.23% 0.00% 2.0 0.0 1.000
Rick J 23 7 1 6 4 10 .304 .407 37.04% 3.70% 1.0 3.0 0.250
Paul ? 10 3 0 5 3 5 .300 .462 38.46% 0.00% 2.0 0.0 1.000
Russell 10 3 0 4 0 3 .300 .300 30.00% 0.00% 1.0 0.0 1.000
Nora 14 4 0 3 2 9 .286 .375 56.25% 0.00% 1.0 1.0 0.500
Darrin 7 2 1 4 1 4 .286 .375 50.00% 12.50% 0.0 1.0 0.000
Big Jimmy 14 4 0 0 0 7 .286 .286 50.00% 0.00%      
Zeke 7 2 0 0 0 4 .286 .286 57.14% 0.00% 1.0 0.0 1.000
Marcos 7 2 0 1 0 2 .286 .286 28.57% 0.00% 1.0 0.0 1.000
Hank 19 5 0 3 1 4 .263 .300 20.00% 0.00% 0.0 3.0 0.000
Brad B 39 10 1 4 5 20 .256 .341 45.45% 2.27% 1.0 5.0 0.167
Krista 8 2 0 2 1 1 .250 .333 11.11% 0.00% 0.0 1.0 0.000
Jim W 8 2 0 0 0 3 .250 .250 37.50% 0.00% 0.0 1.0 0.000
Tristan 4 1 0 0 0 1 .250 .250 25.00% 0.00% 1.0 0.0 1.000
Kelsea 4 1 0 0 0 2 .250 .250 50.00% 0.00% 0.0 1.0 0.000
Jason M 33 8 1 5 1 19 .242 .265 55.88% 2.94% 1.0 3.0 0.250
TJ1 17 4 2 4 5 8 .235 .409 36.36% 9.09% 1.0 1.0 0.500
Biggs 13 3 0 0 7 7 .231 .500 35.00% 0.00%      
Mallet 13 3 0 0 1 7 .231 .286 50.00% 0.00% 1.0 1.0 0.500
Shane 18 4 1 1 3 10 .222 .333 47.62% 4.76%      
Parker 9 2 0 1 1 5 .222 .300 50.00% 0.00% 1.0 0.0 1.000
Jackie 15 3 2 2 0 9 .200 .200 60.00% 13.33%      
Matt ? 5 1 0 0 0 4 .200 .200 80.00% 0.00% 0.0 1.0 0.000
Rachel/Joe 5 1 0 0 0 2 .200 .200 40.00% 0.00% 1.0 1.0 0.500
Falisha 37 7 0 1 4 24 .189 .268 58.54% 0.00% 2.0 2.0 0.500
Mark 11 2 0 0 2 7 .182 .308 53.85% 0.00%      
Josh 29 5 0 0 1 16 .172 .200 53.33% 0.00% 1.0 3.0 0.250
Gabe L 12 2 0 2 10 9 .167 .545 40.91% 0.00% 2.0 1.0 0.667
Bob M 12 2 0 3 2 10 .167 .286 71.43% 0.00% 0.0 2.0 0.000
TJ Batman 6 1 0 0 0 5 .167 .167 83.33% 0.00% 0.0 1.0 0.000
Chase 6 1 0 0 0 4 .167 .167 66.67% 0.00% 0.0 1.0 0.000
Stevebrenner 37 6 0 0 0 14 .162 .162 37.84% 0.00% 2.0 3.0 0.400
Linda 13 2 0 1 0 5 .154 .154 38.46% 0.00% 1.0 1.0 0.500
Brandon 21 3 0 1 5 16 .143 .308 61.54% 0.00% 0.0 1.0 0.000
Steven K 14 2 1 3 3 11 .143 .294 64.71% 5.88% 1.0 1.0 0.500
Ashley 7 1 0 0 1 3 .143 .250 37.50% 0.00% 0.0 1.0 0.000
Aiden I 36 5 0 1 0 11 .139 .139 30.56% 0.00% 4.0 2.0 0.667
Kyle 15 2 0 0 3 6 .133 .278 33.33% 0.00% 1.0 2.0 0.333
Bruce 39 5 1 1 1 21 .128 .150 52.50% 2.50% 0.0 5.0 0.000
Bill 8 1 0 0 1 4 .125 .222 44.44% 0.00% 0.0 1.0 0.000
Ty 8 1 0 0 0 6 .125 .125 75.00% 0.00% 0.0 1.0 0.000
Caleb 9 1 0 0 2 8 .111 .273 72.73% 0.00% 1.0 1.0 0.500
Bryce Bu 9 1 0 0 0 5 .111 .111 55.56% 0.00% 1.0 0.0 1.000
Bryan 9 1 0 0 0 6 .111 .111 66.67% 0.00% 0.0 1.0 0.000
Jamie K 19 2 0 0 8 14 .105 .370 51.85% 0.00%      
TJ2 10 1 0 0 0 7 .100 .100 70.00% 0.00% 0.0 2.0 0.000
Frank 21 2 0 2 8 13 .095 .345 44.83% 0.00% 1.0 2.0 0.333
Mike F 12 1 0 0 3 11 .083 .267 73.33% 0.00%      
Sarah 37 2 0 1 10 17 .054 .255 36.17% 0.00% 4.0 3.0 0.571
Bobby F 31 1 0 0 5 29 .032 .167 80.56% 0.00% 0.0 1.0 0.000
Jayme 4 0 0 2 3 2 .000 .429 28.57% 0.00% 1.0 0.0 1.000
Julian 4 0 0 0 3 2 .000 .429 28.57% 0.00% 1.0 0.0 1.000
Caitlynn 18 0 0 1 12 16 .000 .400 53.33% 0.00% 1.0 3.0 0.250
Marcus 3 0 0 0 2 3 .000 .400 60.00% 0.00% 1.0 0.0 1.000
Glen S 3 0 0 0 2 3 .000 .400 60.00% 0.00% 0.0 1.0 0.000
Corey 3 0 0 0 1 3 .000 .250 75.00% 0.00% 1.0 0.0 1.000
Dano 4 0 0 0 1 2 .000 .200 40.00% 0.00% 0.0 1.0 0.000
Heath 4 0 0 0 1 4 .000 .200 80.00% 0.00% 1.0 0.0 1.000
Kent 12 0 0 0 2 11 .000 .143 78.57% 0.00%      
Spence 14 0 0 1 2 14 .000 .125 87.50% 0.00% 0.0 1.0 0.000
Bobby2018 8 0 0 0 1 8 .000 .111 88.89% 0.00% 0.0 1.0  
Jamie mac 17 0 0 0 2 13 .000 .105 68.42% 0.00% 1.0 1.0 0.500
Btrandon2018 18 0 0 0 2 18 .000 .100 90.00% 0.00% 1.0 1.0 0.500
Wes 9 0 0 0 1 8 .000 .100 80.00% 0.00%      
Katie C 13 0 0 0 0 10 .000 .000 76.92% 0.00% 0.0 2.0 0.000
Joe's Paul 12 0 0 0 0 11 .000 .000 91.67% 0.00% 0.0 2.0 0.000
Alex 12 0 0 0 0 9 .000 .000 75.00% 0.00%      
Rachel 9 0 0 0 0 8 .000 .000 88.89% 0.00% 0.0 1.0 0.000
Austin W 7 0 0 0 0 7 .000 .000 100.00% 0.00% 0.0 1.0 0.000
Evan 6 0 0 0 0 6 .000 .000 100.00% 0.00% 1.0 1.0 0.500
Santiago 6 0 0 0 0 4 .000 .000 66.67% 0.00% 1.0 0.0 1.000
Steven B 6 0 0 0 0 4 .000 .000 66.67% 0.00% 0.0 1.0 0.000
Arianna 6 0 0 0 0 3 .000 .000 50.00% 0.00% 0.0 1.0 0.000
Marisa 6 0 0 0 0 5 .000 .000 83.33% 0.00% 0.0 1.0 0.000
Coby 6 0 0 0 0 6 .000 .000 100.00% 0.00% 0.0 1.0 0.000
Thomas 6 0 0 0 0 6 .000 .000 100.00% 0.00% 1.0 0.0 1.000
Tall Richard 4 0 0 0 0 0 .000 .000 0.00% 0.00% 0.0 1.0 0.000
Other Gary 4 0 0 0 0 4 .000 .000 100.00% 0.00%      
Aria  3 0 0 0 0 1 .000 .000 33.33% 0.00% 0.0 1.0 0.000
Karl W 1 0 0 0 0 1 .000 .000 100.00% 0.00% 0.0 1.0 0.000
                         
45305 19903 2396 11791 6414 9821 .439 .509 18.99% 4.63%