Hooters/Sneeze
Career Rio Rancho Statistics - 100-24
G AB R H 2B 3B HR RBI SAC BB K AVG OBP SLG OPS HR OUT
Chris O 116 395 226 273 65 7 71 281 10 18 0 .691 .688 1.430 2.118 18
Don S 100 345 240 229 77 28 38 208 7 37 4 .664 .684 1.380 2.064 4
Ant Marq 95 321 189 206 35 12 38 190 8 31 5 .642 .658 1.181 1.839 10
Nick A 51 174 112 112 15 6 20 120 4 15 0 .644 .658 1.144 1.802 0
Jimmy C 38 138 82 86 35 8 7 53 3 11 0 .623 .638 1.145 1.783 2
Jimmy D 68 236 119 137 45 15 16 114 8 9 2 .581 .577 1.102 1.679 3
Rico S 79 253 112 141 21 6 13 124 10 19 1 .557 .567 .842 1.409 5
Scott 54 182 74 107 17 3 2 73 5 9 2 .588 .592 .747 1.339 1
Butch D 57 172 56 100 19 2 1 74 11 8 0 .581 .565 .733 1.298 0
Sam D 62 228 87 136 13 2 0 75 4 5 0 .596 .595 .671 1.266 0
Matt L 62 188 81 93 11 5 3 69 9 25 1 .495 .532 .654 1.186 1
Clint 84 250 83 108 11 1 0 69 11 11 3 .432 .438 .484 .922 0
Biggs K 95 291 84 116 7 2 0 73 5 20 6 .399 .430 .436 .867 0
10 to 27 games played
G AB R H 2B 3B HR RBI SAC BB K AVG OBP SLG OPS HR OUT
JoeZilla 16 51 26 39 10 0 13 49 1 2 1 .765 .759 1.725 2.485 0
Robbie F 26 91 57 63 17 3 17 64 5 3 0 .692 .667 1.505 2.172 3
Mike G 11 36 23 27 2 1 5 26 0 1 0 .750 .757 1.278 2.035 2
Javier 15 34 19 23 4 0 6 32 4 3 0 .676 .634 1.324 1.958 7
Phil C 12 36 15 25 4 1 4 16 0 3 0 .694 .718 1.194 1.912 2
Steve K 19 47 32 29 6 1 6 23 2 10 0 .617 .661 1.170 1.831 5
DonnieMag 13 39 24 26 7 3 2 21 3 1 0 .667 .628 1.154 1.782 1
Craig 11 35 17 21 5 2 2 16 0 1 0 .600 .611 1.029 1.640 1
Matt R 10 28 10 19 5 1 0 18 1 0 0 .679 .655 .929 1.584 0
Tim F 10 38 27 26 6 0 1 20 3 1 1 .684 .643 .921 1.564 0
Heath 22 72 42 44 7 3 1 24 3 7 1 .611 .622 .833 1.455 0
Bob M 10 38 26 24 3 0 1 19 1 1 0 .632 .625 .789 1.414 0
Steve P 14 42 12 24 6 0 1 13 1 2 0 .571 .578 .786 1.363 2
Ronnie A 12 42 20 22 1 0 0 15 1 2 0 .524 .533 .548 1.081 0
Zeke 13 43 15 16 3 0 1 10 2 5 0 .372 .420 .512 .932 0
Sheldon W 12 37 14 15 1 0 0 12 1 1 2 .405 .410 .432 .843 0
5 to 10 games played
G AB R H 2B 3B HR RBI SAC BB K AVG OBP SLG OPS HR OUT
Frank 8 22 15 17 3 1 3 19 0 6 0 .773 .821 1.409 2.231 2
Ed R 6 23 17 17 1 0 5 14 0 1 1 .739 .750 1.435 2.185 0
Tavis 8 28 17 19 6 0 1 11 1 1 0 .679 .667 1.000 1.667 0
Mike L 8 24 11 12 4 1 1 12 0 1 0 .500 .520 .875 1.395 0
Rick 5 16 12 11 0 0 0 3 1 1 0 .688 .667 .688 1.354 0
Carlos 9 23 7 14 2 0 0 8 2 1 0 .609 .577 .696 1.273 0
Ant O 5 19 7 11 0 0 0 7 1 0 0 .579 .550 .579 1.129 0
Diego 6 20 6 10 1 0 0 9 0 3 0 .500 .565 .550 1.115 0
Todd B 8 27 12 12 0 0 0 6 0 2 0 .444 .483 .444 .927 0
Shrek 8 20 7 7 0 0 0 5 0 1 0 .350 .381 .350 .731 0
under 5 games played
G AB R H 2B 3B HR RBI SAC BB K AVG OBP SLG OPS HR OUT
Josh 3 9 5 7 2 2 0 2 0 0 0 .778 .778 1.444 2.222 0
Jason 4 8 6 6 3 0 1 9 2 0 0 .750 .600 1.500 2.100 2
JC 4 8 6 5 1 0 1 9 0 3 0 .625 .727 1.125 1.852 0
Kym 2 6 4 3 1 0 1 3 0 2 0 .500 .625 1.167 1.792 0
Dan C 3 9 5 5 0 0 1 1 0 1 0 .556 .600 .889 1.489 0
Bubba 3 11 6 7 2 0 0 5 0 1 0 .636 .667 .818 1.485 0
Ant Mele 4 10 7 7 0 0 0 4 0 3 0 .700 .769 .700 1.469 0
Randy2 1 5 4 3 1 0 0 3 0 0 0 .600 .600 .800 1.400 0
Martin 1 3 2 2 0 0 0 0 0 0 0 .667 .667 .667 1.333 0
Xavier 1 4 2 2 1 0 0 0 0 0 0 .500 .500 .750 1.250 0
Cobos 1 3 0 1 1 0 0 0 0 0 0 .333 .333 .667 1.000 0
Corey 1 5 2 2 1 0 0 0 0 0 0 .400 .400 .600 1.000 0
Brandon 4 9 3 4 1 0 0 1 0 0 0 .444 .444 .556 1.000 0
Mike O 2 8 3 4 0 0 0 0 0 0 0 .500 .500 .500 1.000 0
Karl 1 4 2 2 0 0 0 0 0 0 0 .500 .500 .500 1.000 0
John 1 4 1 1 1 0 0 0 0 0 0 .250 .250 .500 .750 0
Randy 3 9 2 2 1 0 0 2 0 0 0 .222 .222 .333 .556 0
Fast Eddie 2 5 1 1 0 0 0 1 0 0 0 .200 .200 .200 .400 0
4224 2096 2481 491 116 283 2035 130 288 30 .587 .614 .960 1.573 71